<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PDA Phones</title>
	<atom:link href="http://phonepda.net/index/feed/" rel="self" type="application/rss+xml" />
	<link>http://phonepda.net/index</link>
	<description>PDA&#039;s Smartphones and Accessories</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Study shows 29 percent smartphone owners use their phones as shopping companions</title>
		<link>http://phonepda.net/index/2012/02/study-shows-29-percent-smartphone-owners-use-their-phones-as-shopping-companions/</link>
		<comments>http://phonepda.net/index/2012/02/study-shows-29-percent-smartphone-owners-use-their-phones-as-shopping-companions/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:00:09 +0000</pubDate>
		<dc:creator>phonepda</dc:creator>
				<category><![CDATA[pda & smartphones]]></category>

		<guid isPermaLink="false">http://phonepda.net/index/2012/02/study-shows-29-percent-smartphone-owners-use-their-phones-as-shopping-companions/</guid>
		<description><![CDATA[A new study from Nielsen’s upcoming United States Digital Consumer Report states that 29 percent of all smartphone users utilize their mobile devices to aid in shopping-related activities, whether online or in stores. Are we surprised the numbers seem relatively &#8230; </p><p><a class="more-link block-button" href="http://phonepda.net/index/2012/02/study-shows-29-percent-smartphone-owners-use-their-phones-as-shopping-companions/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://phonepda.net/index/2012/02/study-shows-29-percent-smartphone-owners-use-their-phones-as-shopping-companions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How A Smartphone App Can Detect How Fit (Or Fat) You Are</title>
		<link>http://phonepda.net/index/2012/02/how-a-smartphone-app-can-detect-how-fit-or-fat-you-are/</link>
		<comments>http://phonepda.net/index/2012/02/how-a-smartphone-app-can-detect-how-fit-or-fat-you-are/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:00:08 +0000</pubDate>
		<dc:creator>phonepda</dc:creator>
				<category><![CDATA[pda & smartphones]]></category>

		<guid isPermaLink="false">http://phonepda.net/index/2012/02/how-a-smartphone-app-can-detect-how-fit-or-fat-you-are/</guid>
		<description><![CDATA[Your smartphone knows whether you&#039;re fat or not. That&#039;s what I learned from talking to Gary Weiss, a professor at Fordham University, who has been working on using smartphone sensors for mining data about their users. He and his students &#8230; </p><p><a class="more-link block-button" href="http://phonepda.net/index/2012/02/how-a-smartphone-app-can-detect-how-fit-or-fat-you-are/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://phonepda.net/index/2012/02/how-a-smartphone-app-can-detect-how-fit-or-fat-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age, income dial up smartphone ownership rates</title>
		<link>http://phonepda.net/index/2012/02/age-income-dial-up-smartphone-ownership-rates/</link>
		<comments>http://phonepda.net/index/2012/02/age-income-dial-up-smartphone-ownership-rates/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:00:11 +0000</pubDate>
		<dc:creator>phonepda</dc:creator>
				<category><![CDATA[pda & smartphones]]></category>

		<guid isPermaLink="false">http://phonepda.net/index/2012/02/age-income-dial-up-smartphone-ownership-rates/</guid>
		<description><![CDATA[People 24 to 34 are most likely to own a smartphone, but those 55 to 64 making more than $100,000 are also front-runners, Nielsen finds. Originally posted at News &#8211; Mobile]]></description>
		<wfw:commentRss>http://phonepda.net/index/2012/02/age-income-dial-up-smartphone-ownership-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest smartphone owners&#039; group ages 24 to 34</title>
		<link>http://phonepda.net/index/2012/02/largest-smartphone-owners-group-ages-24-to-34/</link>
		<comments>http://phonepda.net/index/2012/02/largest-smartphone-owners-group-ages-24-to-34/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:00:28 +0000</pubDate>
		<dc:creator>phonepda</dc:creator>
				<category><![CDATA[pda & smartphones]]></category>

		<guid isPermaLink="false">http://phonepda.net/index/2012/02/largest-smartphone-owners-group-ages-24-to-34/</guid>
		<description><![CDATA[Nielsen finds that 66 percent of those in the 24- to 34-year-old age group have smartphones, representing &#34;the greatest proportion of smartphone ownership&#34; of any age group.]]></description>
		<wfw:commentRss>http://phonepda.net/index/2012/02/largest-smartphone-owners-group-ages-24-to-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US and GB Smartphone User Survey Indicates Tens of Billions ($US) in Revenue Upside for Service Providers</title>
		<link>http://phonepda.net/index/2012/02/us-and-gb-smartphone-user-survey-indicates-tens-of-billions-us-in-revenue-upside-for-service-providers/</link>
		<comments>http://phonepda.net/index/2012/02/us-and-gb-smartphone-user-survey-indicates-tens-of-billions-us-in-revenue-upside-for-service-providers/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:00:27 +0000</pubDate>
		<dc:creator>phonepda</dc:creator>
				<category><![CDATA[pda & smartphones]]></category>

		<guid isPermaLink="false">http://phonepda.net/index/2012/02/us-and-gb-smartphone-user-survey-indicates-tens-of-billions-us-in-revenue-upside-for-service-providers/</guid>
		<description><![CDATA[US and GB smartphone User Survey Indicates Tens of Billions ($US) in Revenue Upside for Service Providers]]></description>
		<wfw:commentRss>http://phonepda.net/index/2012/02/us-and-gb-smartphone-user-survey-indicates-tens-of-billions-us-in-revenue-upside-for-service-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Unveils the Eluga, a Dustproof and Waterproof Smartphone</title>
		<link>http://phonepda.net/index/2012/02/panasonic-unveils-the-eluga-a-dustproof-and-waterproof-smartphone/</link>
		<comments>http://phonepda.net/index/2012/02/panasonic-unveils-the-eluga-a-dustproof-and-waterproof-smartphone/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:00:21 +0000</pubDate>
		<dc:creator>phonepda</dc:creator>
				<category><![CDATA[pda & smartphones]]></category>

		<guid isPermaLink="false">http://phonepda.net/index/2012/02/panasonic-unveils-the-eluga-a-dustproof-and-waterproof-smartphone/</guid>
		<description><![CDATA[Panasonic gave its new smartphone for Europe a name on Monday. &#34;The Eluga,&#34; which will be the first Panasonic phone to debut outside of Japan since 2005, is set to go on sale this March.]]></description>
		<wfw:commentRss>http://phonepda.net/index/2012/02/panasonic-unveils-the-eluga-a-dustproof-and-waterproof-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting a Smartphone Credit Card Processing System</title>
		<link>http://phonepda.net/index/2012/02/selecting-a-smartphone-credit-card-processing-system/</link>
		<comments>http://phonepda.net/index/2012/02/selecting-a-smartphone-credit-card-processing-system/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:00:08 +0000</pubDate>
		<dc:creator>phonepda</dc:creator>
				<category><![CDATA[pda & smartphones]]></category>

		<guid isPermaLink="false">http://phonepda.net/index/2012/02/selecting-a-smartphone-credit-card-processing-system/</guid>
		<description><![CDATA[Small scale credit card processors now benefit from secure smartphone credit card processing systems.]]></description>
		<wfw:commentRss>http://phonepda.net/index/2012/02/selecting-a-smartphone-credit-card-processing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone privacy noose tightens on Google</title>
		<link>http://phonepda.net/index/2012/02/smartphone-privacy-noose-tightens-on-google/</link>
		<comments>http://phonepda.net/index/2012/02/smartphone-privacy-noose-tightens-on-google/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:00:07 +0000</pubDate>
		<dc:creator>phonepda</dc:creator>
				<category><![CDATA[pda & smartphones]]></category>

		<guid isPermaLink="false">http://phonepda.net/index/2012/02/smartphone-privacy-noose-tightens-on-google/</guid>
		<description><![CDATA[Google and ad networks are skirting Apple browser privacy safeguards; apps used by kids don&#039;t offer COPPA warnings]]></description>
		<wfw:commentRss>http://phonepda.net/index/2012/02/smartphone-privacy-noose-tightens-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: iPad and Smartphone: Pharma &amp; the Super Mobile Revolution</title>
		<link>http://phonepda.net/index/2012/02/research-and-markets-ipad-and-smartphone-pharma-the-super-mobile-revolution/</link>
		<comments>http://phonepda.net/index/2012/02/research-and-markets-ipad-and-smartphone-pharma-the-super-mobile-revolution/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:00:08 +0000</pubDate>
		<dc:creator>phonepda</dc:creator>
				<category><![CDATA[pda & smartphones]]></category>

		<guid isPermaLink="false">http://phonepda.net/index/2012/02/research-and-markets-ipad-and-smartphone-pharma-the-super-mobile-revolution/</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#34;iPad and smartphone: Pharma &#38; the Super Mobile Re]]></description>
		<wfw:commentRss>http://phonepda.net/index/2012/02/research-and-markets-ipad-and-smartphone-pharma-the-super-mobile-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone apps dial up privacy worries</title>
		<link>http://phonepda.net/index/2012/02/smartphone-apps-dial-up-privacy-worries-2/</link>
		<comments>http://phonepda.net/index/2012/02/smartphone-apps-dial-up-privacy-worries-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:00:14 +0000</pubDate>
		<dc:creator>phonepda</dc:creator>
				<category><![CDATA[pda & smartphones]]></category>

		<guid isPermaLink="false">http://phonepda.net/index/2012/02/smartphone-apps-dial-up-privacy-worries-2/</guid>
		<description><![CDATA[Undisclosed gathering of smartphone users&#039; address book data by Twitter and other social networking companies brings heightened scrutiny by privacy advocates and lawmakers. A new furor has erupted over digital privacy concerns following disclosures that Twitter Inc. and other social &#8230; </p><p><a class="more-link block-button" href="http://phonepda.net/index/2012/02/smartphone-apps-dial-up-privacy-worries-2/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://phonepda.net/index/2012/02/smartphone-apps-dial-up-privacy-worries-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

